- $5,500,000
- 7Bd
- 5Ba
- 7,277 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5060 Vineyard Dr, Paso Robles, CA 93446 | $858,000 | 2/— | 2,645 | 0.13 |
| 5170 Vineyard Dr, Paso Robles, CA 93446 | $8,726,000 | 3/3 | 4,301 | 0.18 |
| 5040 Vineyard Dr, Paso Robles, CA 93446 | $602,000 | 2/— | — | 0.2 |
| 5030 Vineyard Dr, Paso Robles, CA 93446 | $2,636,000 | 3/2 | 2,978 | 0.29 |
| 5025 Vineyard Dr, Paso Robles, CA 93446 | $3,413,000 | 2/1 | 1,129 | 0.36 |
| 4520 Vineyard Dr, Paso Robles, CA 93446 | $1,683,000 | 3/2 | 1,400 | 0.39 |
| 5250 Vineyard Dr, Paso Robles, CA 93446 | $2,890,000 | 4/1 | 1,183 | 0.42 |
| 4350 Vineyard Dr, Paso Robles, CA 93446 | $995,000 | 4/2 | 2,191 | 0.44 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$685,000
$695,500
$1,699,000
$879,475
$299,000
$945,000
$895,000
$1,157,500
$650,000
$20,000
$712,250
$1,100,000
$1,422,500
$927,000
$334,000
$1,010,000
$662,500
$899,000
$1,207,500
$475,000