- $850,000
- 4Bd
- 4Ba
- 2,512 Sq Ft
SOLD 07/16/26
Last sold date unavailable
bed
bath
Sqft ($330/Sqft)
| Property type House | Year built 2001 | HOA fee $0/month | Lot size 0.94 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2613 Road 64, Pasco, WA 99301 | $776,500 | 4/— | 2,674 | 0.03 |
| 2521 Road 64, Pasco, WA 99301 | $548,900 | 5/3 | 1,474 | 0.03 |
| 2514 Road 64, Pasco, WA 99301 | $361,100 | 3/— | 2,805 | 0.04 |
| 2616 Road 64, Pasco, WA 99301 | $642,600 | 3/3 | 1,970 | 0.06 |
| 2509 Road 64, Pasco, WA 99301 | $294,700 | 2/1 | 1,608 | 0.06 |
| 2709 Road 64, Pasco, WA 99301 | $739,500 | 3/— | 2,111 | 0.06 |
| 6305 W Richardson Rd, Pasco, WA 99301 | $653,400 | 3/2 | 2,234 | 0.07 |
| 2520 Road 64, Pasco, WA 99301 | $635,100 | 3/— | 2,283 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$357,500
$449,900
$445,495
$438,990
$549,950
$465,000
$465,000
$489,750
$422,500
$286,100
$357,200
$443,495
$566,445
$464,900
$355,000
$580,400
$445,450
$467,450
$417,500
$359,990
$370,250
$465,000
$515,000
$499,000
$415,000
$260,000
$559,000
$460,000
$1,495,000
$600,000