- $410,000
- 5Bd
- 2Ba
- 1,328 Sq Ft
SOLD
Last sold 09/21/2016 for $543K
bed
bath
Sqft ($194/Sqft)
| Property type House | Year built 1992 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9180 Rolling Meadow Run, Pasadena, MD 21122 | $598,600 | 4/3 | 2,272 | 0.04 |
| 9177 Rolling Meadow Run, Pasadena, MD 21122 | $586,800 | —/2 | 2,342 | 0.04 |
| 9168 Rolling Meadow Run, Pasadena, MD 21122 | $563,500 | —/2 | 2,444 | 0.06 |
| 9179 Rolling Meadow Run, Pasadena, MD 21122 | $500,800 | 4/2 | 1,636 | 0.07 |
| 1802 Hampton Chase Ct, Pasadena, MD 21122 | $534,100 | 4/2 | 2,128 | 0.07 |
| 1801 Hampton Chase Ct, Pasadena, MD 21122 | $553,700 | 4/2 | 2,587 | 0.08 |
| 9182 Rolling Meadow Run, Pasadena, MD 21122 | $540,000 | —/2 | 2,142 | 0.1 |
| 1804 Hampton Chase Ct, Pasadena, MD 21122 | $579,000 | 4/2 | 2,234 | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$214,450
$380,000
$230,000
$450,000
$653,170
$479,900
$689,000
$656,925
$579,000
$514,000
$469,990
$325,000
$300,000
$210,000
$460,000
$239,900
$395,000
$329,900
$450,000
$564,950
$175,000
$389,900
$380,000
$525,000
$1,349,200
$402,000
$1,164,000
$189,000
$304,999
$570,000