- $156,750
- 3Bd
- 2Ba
- 1,800 Sq Ft
SOLD 06/05/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.52 Acre |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 504 W Main St, Parma, MO 63870 | $156,000 | 3/1 | 1,626 | 0.02 |
| 506 W Main St, Parma, MO 63870 | $155,000 | 3/1 | 1,738 | 0.04 |
| 111 Maple St, Parma, MO 63870 | $47,000 | 3/1 | 1,352 | 0.06 |
| 508 W Main St, Parma, MO 63870 | $148,000 | 3/1 | 1,302 | 0.06 |
| 413 W Main St, Parma, MO 63870 | $137,000 | 3/1 | 1,226 | 0.06 |
| 107 Maple St, Parma, MO 63870 | $45,000 | 2/1 | 784 | 0.07 |
| 411 W Main St, Parma, MO 63870 | $7,000 | —/— | — | 0.08 |
| 505 & 509 West Main St, Parma, MO 63870 | $72,000 | 3/1 | 2,326 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$82,000
$89,900
$115,000
$132,450
$97,500
$572,000
$129,900
$98,750
$126,450
$832,000
$108,000
$155,000
$129,950
$97,500
$139,700
$57,450
$145,000
$137,400
$115,000
$111,250