- $1,099,000
- 3Bd
- 3.5Ba
- 2,983 Sq Ft
Last sold 12/26/2013 for $670K
bed
bath
Sqft ($290/Sqft)
| Property type Condo/Townhouse | Year built 2001 | HOA fee $0/month | Lot size 2,287 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 57 Thistle Dr, Paramus, NJ 07652 | $795,800 | —/— | 1,986 | 0.01 |
| 55 Thistle Dr, Paramus, NJ 07652 | $860,300 | 3/3 | 2,308 | 0.01 |
| 71 Buckthorn Ct, Paramus, NJ 07652 | $858,400 | 3/3 | 2,308 | 0.02 |
| 61 Thistle Dr, Paramus, NJ 07652 | $849,000 | 3/— | 2,308 | 0.02 |
| 73 Buckthorn Ct, Paramus, NJ 07652 | $910,600 | —/— | 2,308 | 0.02 |
| 63 Thistle Dr, Paramus, NJ 07652 | $785,000 | 2/3 | 1,986 | 0.02 |
| 52 Thistle Dr, Paramus, NJ 07652 | $929,000 | —/— | 2,308 | 0.03 |
| 65 Thistle Dr, Paramus, NJ 07652 | $879,800 | —/— | 2,332 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$995,000
$299,000
$580,000
$459,900
$540,000
$375,000
$679,000
$499,999
$629,000
$1,100,000
$1,709,000
$870,000
$825,000
$1,550,000
$799,900
$699,000
$719,000
$507,500
$1,689,000
$249,500
$549,900
$702,450
$1,795,000
$799,000
$1,750,000
$1,572,500
$875,000
$434,000
$2,985,000
$1,625,000