- $2,225,000
- 6Bd
- 7Ba
SOLD
Last sold date unavailable
bed
bath
Sqft
| Property type House | Year built 1950 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 204 Spring Valley Rd, Paramus, NJ 07652 | $1,443,200 | 6/6 | 4,447 | 0.02 |
| 208 Spring Valley Rd, Paramus, NJ 07652 | $1,614,800 | 6/8 | 3,598 | 0.03 |
| 160 Spring Ln, Paramus, NJ 07652 | $657,900 | —/— | 1,913 | 0.03 |
| 156 Spring Ln, Paramus, NJ 07652 | $632,100 | 3/— | 2,071 | 0.04 |
| 210 Spring Valley Rd, Paramus, NJ 07652 | $503,100 | 4/2 | 1,907 | 0.04 |
| 195 Spring Valley Rd, Paramus, NJ 07652 | $565,700 | 3/— | 1,482 | 0.04 |
| 154 Spring Ln, Paramus, NJ 07652 | $1,538,600 | 5/5 | 4,279 | 0.05 |
| 209 Spring Valley Rd, Paramus, NJ 07652 | $1,394,500 | 4/1 | 4,610 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$995,000
$299,000
$580,000
$459,900
$540,000
$375,000
$679,000
$499,999
$629,000
$1,100,000
$1,709,000
$870,000
$825,000
$1,550,000
$799,900
$699,000
$719,000
$507,500
$1,689,000
$249,500
$549,900
$702,450
$1,795,000
$799,000
$1,750,000
$1,572,500
$875,000
$434,000
$2,985,000
$1,625,000