- $90,000
- 3Bd
- 2Ba
- 2,356 Sq Ft
SOLD







Last sold 06/17/2015 after 592 Days
bed
bath
| Property type Manufactured | Year built 2001 | HOA fee $0/month | Lot size 8,800 Sqft |
| Overview | |
| Cooling/AC | CentralAir, Electric |
| Heating | Central, Electric |
| Levels/Style | Manufactured Home |
| Type | Residential |
| Subtype | Manufactured Home |
| SubType | Manufactured House |
| Virtual Tour | N/A |
| MLS # | 1397314 |
| Building Area | 1778 |
| Status | Closed |
| Lot Size (SqFt) | 8800 |
| Property Tax | 888 |
| Year Built | 2001 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Total # of Rooms | 8 |
| Laundry | ElectricDryerHookup, LaundryRoom |
| Flooring | Carpet, Linoleum, Vinyl |
| Appliances | Dishwasher, ElectricRange, Microwave |
| Interior Features | BedroomOnMainLevel, CeilingFans, PrimaryDownstairs |
| Exterior | |
| Exterior | Patio, PrivateYard, SprinklerIrrigation |
| Roof | Composition, Pitched, Shingle |
| Construction | Frame |
| Parking Desc | Open |
| Patio and Porch | Patio |
| Lot Desc | BackYard, DripIrrigationBubblers, FrontYard, SprinklersInFront, LessThanQuarterAcre |
| Other Structures | Manufactured Home |
| Fencing | BackYard, ChainLink |
| Amenities / Utilities | |
| Utilities | Electricity Available |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| Horse Amenities | None |
| HOA Amenities | None |
| Location | |
| County | Lincoln |
| Distance to Water | Public |
| Distance to Sewer | Public |
| Subdivision | PANACA |
| High School | Lincoln High |
| Elem School | Panaca, Panaca |
| Middle School | Meadow Valley Middle |
| APN | 223306 |
| Zoning | Single Family |
| Lot/ Land Details | |
| Add'l Parcels Desc | --- |
MLS # 1397314
MLS # 1391787
$239,000
$198,340
$314,750
$320,000
$592,450
$259,950