- $73,049
- 3Bd
- 1Ba
- 1,566 Sq Ft
SOLD
Last sold 03/23/2026
bed
bath
Sqft ($142/Sqft)
| Property type House | Year built 1900 | HOA fee $0/month | Lot size 7,500 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 805 E 3rd St, Pana, IL 62557 | $50,148 | 3/— | 1,192 | 0.01 |
| 801 E 3rd St, Pana, IL 62557 | $40,293 | 3/— | 926 | 0.01 |
| 807 E 3rd St, Pana, IL 62557 | $81,993 | 4/— | 1,088 | 0.02 |
| 802 E 3rd St, Pana, IL 62557 | $11,556 | 2/— | 1,068 | 0.03 |
| 809 E 3rd St, Pana, IL 62557 | $45,513 | —/— | 1,372 | 0.03 |
| 204 S Hickory St, Pana, IL 62557 | $64,374 | 3/— | 1,086 | 0.03 |
| 800 E 3rd St, Pana, IL 62557 | $57,639 | 3/— | 786 | 0.04 |
| 804 E 3rd St, Pana, IL 62557 | $13,653 | —/— | 720 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$97,450
$33,450
$87,000
$177,500
$88,000
$77,450
$79,000
$69,900
$49,900
$69,900
$97,450
$96,000
$62,500
$134,900
$79,000
$52,000
$120,000
$84,900
$26,200
$129,900