- $250,000
- —Bd
- —Ba
SOLD
Last sold date unavailable
bed
bath
Sqft ($239/Sqft)
| Property type House | Year built 2006 | HOA fee $0/month | Lot size 0.8 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6817 Eagles Landing Ct, Pacific, MO 63069 | $258,000 | 3/2 | 1,462 | 0.01 |
| 6821 Eagles Landing Ct, Pacific, MO 63069 | $252,000 | 3/2 | 1,415 | 0.01 |
| 6823 Eagles Landing Ct, Pacific, MO 63069 | $242,000 | 3/— | 1,213 | 0.01 |
| 6815 Eagles Landing Ct, Pacific, MO 63069 | $241,000 | 2/— | 1,334 | 0.01 |
| 6813 Eagles Landing Ct, Pacific, MO 63069 | $245,000 | 2/2 | 1,346 | 0.02 |
| 6825 Eagles Landing Ct, Pacific, MO 63069 | $240,000 | 2/2 | 1,189 | 0.02 |
| 6827 Eagles Landing Ct, Pacific, MO 63069 | $229,000 | 2/3 | 1,189 | 0.03 |
| 6814 Eagles Landing Ct, Pacific, MO 63069 | $230,000 | 2/— | 1,010 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$239,900
$195,000
$176,500
$395,000
$375,000
$637,500
$115,000
$492,450
$750,000
$204,900
$279,500
$142,000
$370,000
$169,900
$315,000
$529,450
$547,495
$427,000
$355,000
$300,000
$38,000