- $10,250,000
- 4Bd
- 5Ba
- 4,925 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 7,013 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 42162 2nd Ave E, Pablo, MT 59855 | $250,600 | 3/1 | 1,096 | 0.02 |
| 36313 6th St N, Pablo, MT 59855 | $164,800 | 2/1 | 994 | 0.02 |
| 42174 2nd Ave E, Pablo, MT 59855 | $214,100 | 3/1 | 880 | 0.03 |
| 6th St N, Pablo, MT 59855 | $6,100 | 2/1 | 840 | 0.03 |
| 42165 3rd Ave E, Pablo, MT 59855 | $374,900 | 3/2 | 1,680 | 0.03 |
| 42163 2nd Ave E, Pablo, MT 59855 | $298,956 | 2/1 | 1,115 | 0.03 |
| 42153 3rd Ave E, Pablo, MT 59855 | $70,880 | 4/2 | 2,240 | 0.04 |
| 104 6th St N, Pablo, MT 59855 | $14,800 | 2/1 | 840 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$398,500
$312,450
$344,350
$699,500
$750,000
$623,320
$287,500
$204,000
$695,000
$319,000
$393,500
$749,500
$347,750
$757,500
$623,320
$225,000
$1,017,500
$575,000
$590,000
$359,000