- $1,375,000
- 3Bd
- 3Ba
- 2,364 Sq Ft
SOLD 07/09/26
Last sold 12/14/2023 for $1.3M
bed
bath
Sqft ($467/Sqft)
| Property type House | Year built 1963 | HOA fee $0/month | Lot size 9,300 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3008 E Roberta Dr, Orange, CA 92869 | $1,436,000 | 5/3 | 2,781 | 0.01 |
| 2928 E Roberta Dr, Orange, CA 92869 | $1,360,000 | 3/3 | 2,364 | 0.01 |
| 363 S Craig Dr, Orange, CA 92869 | $1,355,000 | 5/3 | 2,735 | 0.03 |
| 3018 E Roberta Dr, Orange, CA 92869 | $1,422,000 | 3/3 | 2,364 | 0.03 |
| 2918 E Roberta Dr, Orange, CA 92869 | $1,421,000 | 5/3 | 2,735 | 0.03 |
| 2937 E Roberta Dr, Orange, CA 92869 | $1,395,000 | 4/3 | 2,588 | 0.03 |
| 3003 E Roberta Dr, Orange, CA 92869 | $1,440,000 | 5/3 | 2,735 | 0.03 |
| 2927 E Roberta Dr, Orange, CA 92869 | $1,461,000 | 5/3 | 2,781 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$769,000
$897,986
$754,990
$1,100,000
$650,000
$1,245,000
$975,000
$564,999
$1,600,000
$1,124,500
$1,550,000
$550,000
$1,122,500
$3,595,000
$724,950
$799,000
$649,900
$2,880,000
$1,699,990
$1,750,000
$368,000
$3,575,000
$1,800,000
$308,450
$1,024,450
$1,338,000
$1,288,888
$1,835,000