- $435,000
- 4Bd
- 2Ba
- 2,351 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 31 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| N7751 Olson Rd, Oneida, WI 54155 | $402,000 | —/— | — | 0.13 |
| W420 Pearl St, Oneida, WI 54155 | $231,143 | 3/2 | — | 0.24 |
| W396 Pearl St, Oneida, WI 54155 | $388,000 | —/— | — | 0.27 |
| W380 Pearl St, Oneida, WI 54155 | $378,000 | 3/2 | — | 0.3 |
| N7922 Olson Rd, Oneida, WI 54155 | $393,000 | 3/2 | — | 0.34 |
| N7623 Olson Rd, Oneida, WI 54155 | $629,000 | 3/2 | — | 0.37 |
| W355 Pearl St, Oneida, WI 54155 | $622,000 | —/— | — | 0.41 |
| N7950 Olson Rd, Oneida, WI 54155 | $320,912 | —/— | — | 0.41 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$297,450
$275,000
$104,900
$1,741,500
$167,400
$269,900
$356,400
$412,000
$350,000
$199,900
$137,400
$269,900
$379,900
$291,950
$399,900
$154,900
$209,500
$262,450
$359,900
$357,400
$635,000
$96,700
$234,450
$399,950
$524,900
$252,400
$229,700
$464,900
$154,650