- $154,000
- 2Bd
- 1Ba
- 925 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($123/Sqft)
| Property type House | Year built 1965 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4925 Hill Rd, Oneida, NY 13421 | $296,000 | 3/2 | 1,764 | 0.04 |
| 4922 Hill Rd, Oneida, NY 13421 | $143,000 | 3/2 | 1,373 | 0.05 |
| 4918 Hill Rd, Oneida, NY 13421 | $304,900 | 4/2 | 1,872 | 0.05 |
| 4930 Hill Rd, Oneida, NY 13421 | $247,200 | 3/1 | 1,620 | 0.05 |
| 4914 Hill Rd, Oneida, NY 13421 | $169,700 | 3/1 | 1,248 | 0.05 |
| 4907 Hill Rd, Oneida, NY 13421 | $217,600 | 3/1 | 1,300 | 0.05 |
| 4910 Hill Rd, Oneida, NY 13421 | $169,700 | 3/1 | 1,920 | 0.06 |
| 4935 Hill Rd, Oneida, NY 13421 | $178,000 | 2/1 | 840 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$129,900
$138,000
$164,900
$159,000
$256,950
$214,900
$280,000
$140,000
$299,950
$169,900
$225,000
$172,400
$204,894
$143,450
$199,950
$219,450
$172,500
$189,900
$136,900
$279,900
$224,000
$199,900
$172,999
$145,000
$180,000
$139,000
$439,900
$119,450
$455,000
$215,000