- $151,000
- 2Bd
- 2Ba
- 870 Sq Ft
SOLD
Last sold 11/03/2011 for $150K
bed
bath
Sqft ($137/Sqft)
| Property type All Other Attached | Neighborhood | Year built 1989 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3471 Paseo De Brisas, #31, Oceanside, CA 92056 | $546,000 | 2/2 | 1,093 | 0 |
| 3553 Paseo De Francisco, #210, Oceanside, CA 92056 | — | 2/2 | 1,093 | 0 |
| 3569 Paseo De Los Californianos, #261, Oceanside, CA 92056 | $434,000 | 1/1 | 744 | 0 |
| 3564 Paseo De Los Californianos, #157, Oceanside, CA 92056 | $535,000 | 2/2 | 1,093 | 0 |
| 3459 Paseo De Alicia, #21, Oceanside, CA 92056 | $425,000 | 1/1 | 744 | 0 |
| 3568 Paseo De Los Californianos, #143, Oceanside, CA 92056 | $530,000 | 2/2 | 1,093 | 0 |
| 3573 Paseo De Los Californianos, #272, Oceanside, CA 92056 | $434,000 | 1/1 | 744 | 0 |
| 3545 Paseo De Francisco, #231, Oceanside, CA 92056 | $553,000 | 2/2 | 1,093 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$849,999
$776,990
$1,579,900
$725,000
$1,050,000
$880,000
$719,000
$800,000
$649,000
$420,000
$898,000
$699,000
$789,000
$1,175,000
$1,219,950
$749,000
$1,694,500
$2,174,500
$2,065,000
$850,000
$499,950
$1,146,944
$1,377,450
$589,350
$1,015,000
$650,000
$535,000
$865,000
$1,266,900
$789,999