- $262,000
- 3Bd
- 1Ba
- 1,120 Sq Ft
SOLD
Last sold 12/05/2025
bed
bath
Sqft ($29/Sqft)
| Property type House | Year built 1959 | HOA fee $0/month | Lot size 6,098 Sqft | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 30201 X Pl, Ocean Park, WA 98640 | $99,000 | 1/1 | 500 | 0.02 |
| 30101 Stackpole Rd, Ocean Park, WA 98640 | $109,000 | —/— | — | 0.02 |
| 30100 X Pl, Ocean Park, WA 98640 | $312,000 | 3/2 | 1,344 | 0.03 |
| 30104 X Pl, Ocean Park, WA 98640 | $150,000 | 2/1 | 720 | 0.03 |
| 30014 Stackpole Rd, Ocean Park, WA 98640 | $178,000 | 2/1 | 784 | 0.04 |
| 30120 Stackpole Rd, Ocean Park, WA 98640 | $118,000 | 2/1 | 528 | 0.04 |
| 30203 X Pl, Ocean Park, WA 98640 | $67,000 | —/— | — | 0.04 |
| 30204 X Pl, Ocean Park, WA 98640 | $21,000 | —/— | — | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$219,000
$294,000
$512,000
$499,998
$219,900
$509,500
$150,000
$699,500
$250,000
$534,400
$199,900
$499,000
$294,000
$219,250
$289,950
$89,500
$450,000
$375,000
$237,500
$352,000