- $380,000
- 4Bd
- 4Ba
- 2,832 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 700 N Adelaide St #106, Normal, IL 61761 | $122,000 | 2/2 | — | 0 |
| 700 N Adelaide St #104, Normal, IL 61761 | $116,000 | —/— | — | 0 |
| 700 N Adelaide St #107, Normal, IL 61761 | $129,000 | —/— | — | 0.01 |
| 700 N Adelaide St #103, Normal, IL 61761 | $127,000 | —/— | — | 0.01 |
| 700 N Adelaide St #102, Normal, IL 61761 | $114,000 | —/— | — | 0.01 |
| 700 N Adelaide St #108, Normal, IL 61761 | $115,000 | 4/2 | — | 0.01 |
| 700 N Adelaide St #101, Normal, IL 61761 | $118,000 | —/— | — | 0.02 |
| 700 N Adelaide St #109, Normal, IL 61761 | $118,000 | 3/2 | — | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$246,500
$299,900
$127,450
$275,000
$282,450
$307,450
$385,000
$195,000
$49,500
$242,500
$305,000
$425,000
$159,900
$139,900
$136,900
$135,000
$264,900
$180,000
$89,000
$139,900
$699,900
$275,000
$425,000
$249,000
$271,250
$277,450
$145,000
$440,000
$359,900
$149,000