- $442,500
- 2Bd
- 1Ba
- 768 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($465/Sqft)
| Property type House | Year built 2002 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4673 State Route 109, Moclips, WA 98562 | $808,000 | 9/— | 844 | 0.03 |
| 4677 State Route 109, Moclips, WA 98562 | $533,000 | —/— | 1,152 | 0.03 |
| 38 Sunset St, Moclips, WA 98562 | $482,000 | —/— | 955 | 0.03 |
| 4671 State Route 109, Moclips, WA 98562 | $485,000 | —/— | 720 | 0.04 |
| 4679 State Route 109, Moclips, WA 98562 | $531,000 | 2/1 | 768 | 0.04 |
| 37 Sunset St, Moclips, WA 98562 | $589,000 | —/— | 1,776 | 0.04 |
| 40 Sunset St, Moclips, WA 98562 | $438,000 | —/— | 624 | 0.05 |
| 39 Sunset St, Moclips, WA 98562 | $575,000 | —/— | 1,867 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$219,900
$158,000
$335,000
$250,000
$375,000
$224,000
$189,900
$259,250
$31,900
$219,000
$199,900
$219,250
$250,000
$387,000
$437,200
$678,950
$375,000
$265,000
$225,000
$31,900