- $185,000
- 3Bd
- 2Ba
- 1,953 Sq Ft
SOLD 08/19/26
Last sold date unavailable
bed
bath
Sqft ($230/Sqft)
| Property type House | Neighborhood | HOA fee $0/month | Lot size 0.32 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 704 N Dogwood St, Ore City, TX 75683 | $69,000 | —/— | 954 | 0.01 |
| 518 N Dogwood St, Ore City, TX 75683 | $187,000 | 3/2 | 1,980 | 0.03 |
| 519 N Dogwood St, Ore City, TX 75683 | $182,000 | —/— | — | 0.03 |
| 708 N Dogwood St, Ore City, TX 75683 | $71,110 | 2/1 | 1,780 | 0.04 |
| 309 E Iris St, Ore City, TX 75683 | $118,270 | 3/2 | 3,908 | 0.04 |
| 404 E Iris St, Ore City, TX 75683 | $119,000 | —/— | 2,160 | 0.05 |
| 515 N Dogwood St, Ore City, TX 75683 | $182,000 | —/— | — | 0.05 |
| 505 N Dogwood St, Ore City, TX 75683 | $148,960 | 3/2 | 2,327 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$272,500
$166,450
$194,900
$249,200
$259,900
$240,000
$217,388
$314,000
$295,750
$124,950
$177,000
$437,450
$278,200
$259,900
$360,000
$290,000
$247,650
$199,000
$238,000
$139,000
$64,500
$299,000