- $307,500
- 3Bd
- 2Ba
- 1,344 Sq Ft
SOLD 06/05/26
Last sold 08/24/2021 for $1.05M
bed
bath
Sqft ($2,734/Sqft)
| Property type House | Neighborhood | Year built 1957 | HOA fee $0/month | Lot size 3,920 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3430 Beach St, Nice, CA 95464 | $158,000 | 2/1 | 811 | 0.01 |
| 3440 Beach St, Nice, CA 95464 | — | 2/1 | 1,068 | 0.03 |
| 3469 Beach St, Nice, CA 95464 | $208,000 | 2/2 | 989 | 0.03 |
| 3479 Beach St, Nice, CA 95464 | $161,000 | 3/3 | 1,449 | 0.03 |
| 3427 E State Hwy 20, #32, Nice, CA 95464 | $132,000 | —/— | — | 0.03 |
| 3450 Beach St, Nice, CA 95464 | $269,000 | 3/2 | 1,344 | 0.05 |
| 3430 Lakeshore Blvd, Nice, CA 95464 | — | 1/1 | 396 | 0.05 |
| 3483 Beach St, Nice, CA 95464 | — | 3/2 | 1,344 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$105,000
$125,000
$199,000
$472,000
$252,450
$227,000
$420,000
$249,500
$618,500
$769,000
$358,000
$144,500
$197,000
$155,000
$560,000
$119,950
$420,000
$764,000
$309,000
$267,450