- $417,500
- 3Bd
- 3Ba
- 1,850 Sq Ft
SOLD
Last sold 04/03/2020 for $400K
bed
bath
Sqft ($134/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 2012 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 209 Phillips Mill Ln, Newark, DE 19711 | $572,000 | 3/3 | 2,525 | 0.01 |
| 211 Phillips Mill Ln, Newark, DE 19711 | $566,000 | 2/2 | 2,625 | 0.01 |
| 213 Phillips Mill Ln, Newark, DE 19711 | $522,000 | 2/2 | 2,050 | 0.02 |
| 210 Phillips Mill Ln, Newark, DE 19711 | $800,000 | 4/3 | 3,900 | 0.03 |
| 102 Joshua Ln, Newark, DE 19711 | $612,000 | —/— | — | 0.03 |
| 219 Phillips Mill Ln, Newark, DE 19711 | $491,000 | 2/2 | 1,750 | 0.04 |
| 221 Phillips Mill Ln, Newark, DE 19711 | $491,000 | 2/2 | 1,750 | 0.04 |
| 223 Phillips Mill Ln, Newark, DE 19711 | $491,000 | 2/2 | 1,750 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$370,500
$229,900
$260,000
$465,490
$355,000
$540,000
$299,000
$129,000
$574,500
$172,000
$380,000
$299,900
$454,950
$349,900
$545,000
$415,000
$1,000,000
$225,000
$275,000
$339,900
$334,450
$329,900
$610,000
$329,999
$519,900