- $1,045,000
- 3Bd
- 3Ba
- 1,481 Sq Ft
SOLD
Last sold 06/06/2025 for $1.85M
bed
bath
Sqft ($826/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 2009 | HOA fee $0/month | Lot size 1,104 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 588 Main St #223, Napa, CA 94559 | $869,000 | 1/1 | 927 | 0 |
| 588 Main St #224, Napa, CA 94559 | $828,000 | 1/1 | 948 | 0 |
| 588 Main St #302, Napa, CA 94559 | $1,417,000 | 2/2 | 1,528 | 0 |
| 588 Main St #325, Napa, CA 94559 | $1,501,000 | 2/2 | 2,000 | 0 |
| 588 Main St #222, Napa, CA 94559 | $1,201,000 | 2/1 | 1,226 | 0 |
| 588 Main St #202, Napa, CA 94559 | $723,000 | 1/1 | 856 | 0 |
| 588 Main St #324, Napa, CA 94559 | $1,440,000 | 2/2 | 1,688 | 0 |
| 588 Main St #225, Napa, CA 94559 | $826,000 | 1/1 | 948 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$849,000
$540,000
$589,000
$631,068
$749,000
$649,000
$625,000
$1,327,500
$700,000
$865,000
$689,000
$892,000
$578,475
$795,000
$1,249,000
$564,500
$795,000
$615,000
$585,000
$499,000
$725,000
$764,500
$7,150,000
$489,450
$2,895,000
$1,195,000
$546,500
$1,490,000
$1,447,000
$925,000