- $400,000
- 3Bd
- 2Ba
- 1,232 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 9 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7830 Airola Rd, Vallecito, CA 95251 | $1,000,000 | 3/2 | 2,268 | 0.04 |
| 7807 Airola Rd, Vallecito, CA 95251 | — | —/— | — | 0.04 |
| 7557 Airola Rd, Vallecito, CA 95251 | $1,547,000 | 3/2 | — | 0.04 |
| 3844 Canepa Ln, Vallecito, CA 95251 | $172,200 | —/— | 1,344 | 0.09 |
| 4048 Sutton Hill Rd, Vallecito, CA 95251 | $343,000 | —/— | 741 | 0.12 |
| 3840 Main St, Vallecito, CA 95251 | $409,400 | —/— | — | 0.13 |
| 3924 Canepa Ln, Vallecito, CA 95251 | $220,800 | 3/2 | 1,456 | 0.14 |
| 3731 Main St, Vallecito, CA 95251 | $262,800 | 2/1 | 840 | 0.15 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$789,000
$404,500
$449,000
$419,500
$434,500
$493,500
$380,000
$485,900
$327,450
$299,900
$399,000
$619,190
$229,950
$325,000
$400,000
$399,000
$479,000
$430,000
$625,000
$315,000
$504,450
$479,900
$529,000