- $1,090,000
- 3Bd
- 2Ba
- 1,110 Sq Ft
SOLD 05/04/26
Last sold 09/29/2006 for $920K
bed
bath
Sqft ($529/Sqft)
| Property type House | Neighborhood | Year built 2005 | HOA fee $0/month | Lot size 3,812 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1972 Colony St, Mountain View, CA 94043 | $2,577,000 | 4/3 | 1,771 | 0.01 |
| 1978 Colony St, Mountain View, CA 94043 | $2,620,000 | 4/3 | 1,740 | 0.02 |
| 1975 Colony St, Mountain View, CA 94043 | $2,495,000 | 3/2 | 1,197 | 0.03 |
| 856 Sierra Vista Ave, Mountain View, CA 94043 | $3,253,000 | 4/3 | 2,190 | 0.03 |
| 858 Sierra Vista Ave, Mountain View, CA 94043 | $3,278,000 | 4/3 | 2,164 | 0.03 |
| 1979 Colony St, Mountain View, CA 94043 | $3,214,000 | 4/3 | 2,013 | 0.03 |
| 1983 Colony St, Mountain View, CA 94043 | $1,926,000 | 3/1 | 1,076 | 0.03 |
| 836 Sierra Vista Ave, Mountain View, CA 94043 | $2,925,000 | 5/3 | 1,737 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,249,888
$864,000
$1,335,380
$1,688,000
$1,550,000
$2,988,000
$700,000
$1,298,000
$1,500,000
$1,099,000
$2,288,000
$2,444,944
$1,150,000
$1,670,000
$4,093,000
$1,762,500
$4,499,999
$1,791,500
$1,424,000
$3,800,000
$769,945
$2,895,000
$1,498,000
$3,098,500
$479,888
$2,698,000
$1,490,000
$1,993,000
$1,447,000
$1,799,000