- $391,000
- 3Bd
- 3Ba
- 1,762 Sq Ft
SOLD 07/29/26
Last sold date unavailable
bed
bath
Sqft ($223/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 2015 | HOA fee $0/month | Lot size 3,920 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1295 Cantebury Dr, Mount Joy, PA 17552 | $396,000 | 3/3 | 1,732 | 0.01 |
| 1293 Cantebury Dr, Mount Joy, PA 17552 | $441,000 | 3/3 | 2,148 | 0.01 |
| 1303 Cantebury Dr, Mount Joy, PA 17552 | $443,000 | 3/2 | 2,156 | 0.03 |
| 1308 Cantebury Dr, Mount Joy, PA 17552 | $442,000 | 3/2 | 2,096 | 0.05 |
| 1310 Cantebury Dr, Mount Joy, PA 17552 | $414,000 | 3/2 | 1,992 | 0.05 |
| 1312 Cantebury Dr, Mount Joy, PA 17552 | $398,000 | 3/2 | 1,824 | 0.06 |
| 1303 Fieldstone Dr, Mount Joy, PA 17552 | $433,000 | 3/2 | 2,096 | 0.06 |
| 1314 Cantebury Dr, Mount Joy, PA 17552 | $449,000 | 3/2 | 2,237 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$350,000
$482,450
$154,900
$139,900
$315,990
$218,000
$300,000
$315,000
$211,900
$262,000
$348,800
$485,541
$384,950
$255,000
$332,000
$282,450
$237,500
$525,000
$299,900
$199,900
$305,000
$224,950
$170,000
$369,900
$179,000
$234,950
$229,900
$109,900
$232,450