- $110,000
- 2Bd
- 2Ba
- 1,352 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | Neighborhood | HOA fee $0/month | Lot size 6 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 12782 E 700 Rd, Mount Carmel, IL 62863 | $88,140 | —/— | — | 0.06 |
| 12670 E 700 Rd, Mount Carmel, IL 62863 | $66,660 | —/— | — | 0.09 |
| 12810 E 700 Rd, Mount Carmel, IL 62863 | $116,070 | —/— | — | 0.09 |
| 12594 E 700 Rd, Mount Carmel, IL 62863 | $150,660 | —/— | — | 0.12 |
| 12834 E 700 Rd, Mount Carmel, IL 62863 | $199,170 | —/— | — | 0.13 |
| 12590 E 700 Rd, Mount Carmel, IL 62863 | $181,530 | —/— | — | 0.14 |
| 12540 E 700 Rd, Mount Carmel, IL 62863 | $174,840 | —/— | — | 0.2 |
| 7036 N 1250 Blvd, Mount Carmel, IL 62863 | $232,710 | —/— | — | 0.23 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$129,900
$137,500
$177,000
$209,500
$119,900
$174,900
$127,900
$149,500
$184,900
$139,900
$149,900
$245,400
$189,900
$167,450
$249,950
$130,000
$169,900
$115,000
$222,500
$197,450
$324,900
$105,000
$70,000
$110,000
$89,975
$165,000
$189,900
$105,000
$61,750