- $398,984
- 2Bd
- 2Ba
- 1,414 Sq Ft
SOLD 06/11/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 10,655 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6114 Old Rosebud Dr, Morrow, OH 45152 | $483,000 | —/— | — | 0.01 |
| 6106 Old Rosebud Dr, Morrow, OH 45152 | $494,000 | —/— | — | 0.01 |
| 6118 Old Rosebud Dr, Morrow, OH 45152 | $496,000 | —/— | — | 0.03 |
| 6111 Old Rosebud Dr, Morrow, OH 45152 | $435,000 | —/— | — | 0.03 |
| 6102 Old Rosebud Dr, Morrow, OH 45152 | $496,000 | —/— | — | 0.03 |
| 6115 Old Rosebud Dr, Morrow, OH 45152 | $444,000 | —/— | — | 0.04 |
| 6107 Old Rosebud Dr, Morrow, OH 45152 | $522,000 | —/— | — | 0.04 |
| 6122 Old Rosebud Dr, Morrow, OH 45152 | $494,000 | —/— | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$335,000
$275,000
$274,900
$554,500
$279,900
$409,900
$396,900
$199,900
$394,000
$262,450
$749,450
$406,000
$225,000
$248,250
$250,000
$317,000
$215,000
$995,000
$462,000
$218,950
$529,900
$619,000
$338,500
$349,900
$774,900
$160,000
$309,900
$285,000
$575,000
$475,000