- $265,000
- 4Bd
- 3Ba
- 1,558 Sq Ft
SOLD
Last sold 07/23/2014 for $150K
bed
bath
| Property type House | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 16027 Henry Rd, Morrison, IL 61270 | $216,603 | —/— | — | 0.06 |
| 13099 Pleasant St, Morrison, IL 61270 | $161,904 | —/— | — | 0.07 |
| 13159 Locust Ct, Morrison, IL 61270 | $139,473 | —/— | — | 0.07 |
| 13191 Locust Ct, Morrison, IL 61270 | $185,319 | —/— | — | 0.07 |
| 13127 Locust Ct, Morrison, IL 61270 | $181,449 | —/— | — | 0.08 |
| 16099 Henry Rd, Morrison, IL 61270 | $150,366 | —/— | — | 0.08 |
| 13075 Pleasant St, Morrison, IL 61270 | $183,339 | 4/3 | — | 0.1 |
| 13095 Locust Ct, Morrison, IL 61270 | $151,755 | —/— | — | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$127,400
$89,900
$80,000
$69,900
$142,000
$155,900
$119,900
$147,400
$142,450
$99,900
$95,000
$80,000
$48,000
$334,900
$195,450
$187,450
$76,950
$124,900
$147,400
$145,000
$195,000
$370,125
$94,200
$239,900
$93,500
$344,900
$89,000
$365,000
$189,900
$169,900