- $70,000
- 4Bd
- 1Ba
- 1,824 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($143/Sqft)
| Property type House | Year built 1920 | HOA fee $0/month | Lot size 10,800 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 116 Spring St, Moosic, PA 18507 | $472,000 | —/— | 3,846 | 0.01 |
| 200 Spring St, Moosic, PA 18507 | $203,000 | —/— | 1,516 | 0.02 |
| 204 Spring St #r, Moosic, PA 18507 | $50,880 | 3/1 | — | 0.02 |
| 204 Spring St, Moosic, PA 18507 | $295,000 | 3/1 | 1,648 | 0.03 |
| 115 Spring St, Moosic, PA 18507 | $278,000 | 2/2 | 1,640 | 0.03 |
| 203 Spring St, Moosic, PA 18507 | $254,000 | 3/1 | 1,668 | 0.04 |
| 208 Spring St, Moosic, PA 18507 | $210,000 | —/— | 1,420 | 0.04 |
| 103 Stonecrest Dr, Moosic, PA 18507 | $264,000 | —/— | 1,008 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$319,900
$176,498
$454,900
$218,000
$299,900
$315,000
$259,900
$285,000
$329,950
$344,948
$159,900
$75,000
$200,000
$179,500
$357,500
$74,000
$285,000
$269,000
$269,900
$28,000
$164,900
$169,900
$169,900
$220,000
$229,900
$298,900
$160,000
$156,900
$160,000
$299,000