- $310,000
- 4Bd
- 3Ba
- 3,304 Sq Ft
SOLD
Last sold 02/15/2022 for $200K
bed
bath
Sqft ($163/Sqft)
| Property type House | Year built 1968 | HOA fee $0/month | Lot size 0.28 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 625 Forest Ave, Montevideo, MN 56265 | $502,000 | —/— | — | 0.02 |
| 617 N 1st St, Montevideo, MN 56265 | $76,000 | 3/— | 837 | 0.03 |
| 703 N 1st St, Montevideo, MN 56265 | $125,000 | 4/1 | — | 0.05 |
| 707 N 1st St, Montevideo, MN 56265 | $133,000 | 3/— | — | 0.06 |
| 106 Washington Ave, Montevideo, MN 56265 | $184,000 | —/— | — | 0.06 |
| 709 N 1st St, Montevideo, MN 56265 | $109,000 | —/— | — | 0.06 |
| 112 Washington Ave, Montevideo, MN 56265 | $152,000 | 2/— | 1,198 | 0.07 |
| 704 N 1st St, Montevideo, MN 56265 | $171,000 | 4/1 | 840 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$199,450
$195,000
$142,950
$175,000
$167,495
$120,000
$171,000
$129,500
$169,250
$168,500
$218,950
$122,450
$150,000
$171,000
$133,250
$180,000
$175,000
$169,000
$135,000
$215,000