- $382,250
- 4Bd
- 3Ba
- 3,265 Sq Ft
SOLD
Last sold 11/01/2023 for $11.5K
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.93 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| W5720 Lakeview Dr E, Montello, WI 53949 | $178,900 | —/— | — | 0.05 |
| W5729 Lakeview Dr E, Montello, WI 53949 | $215,800 | —/— | — | 0.08 |
| W5728 Lakeview Dr E, Montello, WI 53949 | $170,300 | —/— | — | 0.09 |
| W5735 Lakeview Dr E, Montello, WI 53949 | $306,000 | 3/2 | — | 0.1 |
| W5743 Lakeview Dr E, Montello, WI 53949 | $297,000 | —/— | — | 0.13 |
| W5732 Lakeview Dr E, Montello, WI 53949 | $449,900 | 3/2 | — | 0.14 |
| W5742 Lakeview Dr E, Montello, WI 53949 | $418,500 | 4/2 | — | 0.16 |
| W5708 Lakeview Dr E, Montello, WI 53949 | $197,000 | —/— | — | 0.18 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$131,400
$223,200
$352,400
$184,950
$257,200
$74,900
$479,900
$239,950
$199,900
$459,900
$224,900
$150,000
$334,900
$225,998
$249,900
$239,000
$189,900
$165,000
$225,000
$339,900