- $560,000
- 2Bd
- 1Ba
- 959 Sq Ft
SOLD 05/02/26

Last sold 10/25/2022 for $535K
bed
bath
Sqft ($494/Sqft)
| Property type House | Neighborhood | Year built 1951 | HOA fee $0/month | Lot size 7,560 Sqft | Movoto estimate | Parking 1 garage spaces |
| Overview | |
| Cooling/AC | Ceiling Fan(s) |
| Heating | Central |
| Levels/Style | 1, Two, Contemporary |
| SqFt | 1082 |
| SubType | Detached, Single Family Residence |
| Type | Residential |
| Year Built | 1951 |
| MLS # | 322081433 |
| Status | Closed |
| On Market Date | 2022-09-01 |
| Lot Size (Acres) | 0.1736 |
| Lot Size (SqFt) | 7560 |
| Condition | Updated/Remodeled |
| Interior | |
| # Full Baths | 1 |
| Total # of Bathrooms | 1 |
| Primary Bedroom | Closet, Outside Access, Walk-In Closet |
| Bathrooms | Tub W/Shower Over |
| Total # of Bedrooms | 2 |
| Family Room | Cathedral/Vaulted |
| Kitchen | Granite Counter, Kitchen/Family Combo |
| Basement | Full |
| Dining Room | Dining Bar |
| Other Rooms | Baths Other, Family Room, Kitchen, Laundry, Primary Bedroom |
| Laundry | Dryer Included, Inside Room, Washer Included |
| Flooring | Laminate |
| Appliances | Disposal, Electric Water Heater, Free Standing Electric Range, Free Standing Refrigerator, Microwave |
| Interior Features | Cathedral Ceiling |
| Exterior | |
| Roof | Composition |
| Foundation | Concrete, Concrete Perimeter |
| Construction | Wood |
| # Garage Spaces | 1 |
| # Parking Spaces | 3 |
| Parking | Uncovered Parking Spaces 2+ |
| Drive/ Sidewalk | Paved Driveway |
| Lot Desc | Shape Irregular |
| Amenities / Utilities | |
| Utilities | Cable Connected, Public, Other, See Remarks |
| Electricity | 220 Volts, 220 Volts In Kitchen, 220 Volts In Laundry |
| Sewer/ Septic | Septic Connected |
| Water Source | Public |
| Pool | No |
| Location | |
| View(s) | Woods |
| Area | Russian River |
| County | Sonoma |
| APN | 094-100-002-000 |
| Multifamily Details |
$749,000
$337,000
$361,500
$674,999
$778,225
$865,000
$910,000
$829,000
$1,065,000
$1,327,500
$684,000
$773,866
$462,000
$999,000
$680,000
$762,500
$980,000
$1,249,000
$938,000
$1,597,500
$725,000
$1,224,500
$1,495,000
$1,370,000
$707,000
$874,000
$680,000
$425,000
$648,000
$1,345,000