- $160,000
- 2Bd
- 2Ba
- 1,188 Sq Ft
SOLD

Last sold 07/17/2021
bed
bath
Sqft ($105/Sqft)
| Property type House | Neighborhood | Year built 1978 | HOA fee $0/month | Lot size 2 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 23548 Lawrence 1090, Monett, MO 65708 | $311,000 | 3/3 | 1,213 | 0.02 |
| 23556 Lawrence 1090, Monett, MO 65708 | $232,000 | 3/2 | 1,440 | 0.02 |
| 23588 Lawrence 1090, Monett, MO 65708 | $347,000 | 3/2 | 1,472 | 0.05 |
| 23646 Lawrence 1090, Monett, MO 65708 | $45,578 | —/1 | 864 | 0.06 |
| 23536 Lawrence 1090, Monett, MO 65708 | $99,244 | 2/2 | 936 | 0.08 |
| 9602 Business 60, Monett, MO 65708 | $148,000 | 3/1 | 1,185 | 0.08 |
| S Hwy Bus 60, , MO 65708 | $91,478 | 3/2 | 2,029 | 0.08 |
| 1311 Woodland Rdg, Monett, MO 65708 | $212,000 | 3/1 | 1,176 | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$214,900
$174,900
$169,900
$196,900
$164,900
$300,000
$130,000
$192,400
$249,900
$185,400
$195,000
$230,000
$244,000
$235,000
$249,900
$349,000
$300,000
$262,500
$180,000
$499,999
$575,000
$415,000
$320,000
$288,750
$300,000
$9,700
$317,450
$279,900
$17,000
$299,900