- $131,000
- 2Bd
- 1Ba
- 932 Sq Ft
SOLD 05/20/26
Last sold 05/27/2005 for $67.5K
bed
bath
Sqft ($56/Sqft)
| Property type House | Year built 1898 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 423 46th St, Moline, IL 61265 | $159,000 | 3/— | 1,607 | 0.01 |
| 431 46th St, Moline, IL 61265 | $141,000 | 2/— | 1,188 | 0.01 |
| 435 46th St, Moline, IL 61265 | $159,000 | 3/— | 1,576 | 0.02 |
| 417 46th St, Moline, IL 61265 | $101,000 | 2/— | 896 | 0.02 |
| 428 46th St, Moline, IL 61265 | $162,000 | 2/1 | 1,856 | 0.03 |
| 432 46th St, Moline, IL 61265 | $158,000 | 3/— | 2,550 | 0.03 |
| 411 46th St, Moline, IL 61265 | $156,000 | 3/— | 1,499 | 0.03 |
| 441 46th St, Moline, IL 61265 | $169,000 | 3/— | 1,700 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$125,000
$162,900
$329,900
$137,500
$109,900
$138,000
$22,900
$114,000
$119,900
$147,400
$334,900
$109,950
$179,900
$179,900
$125,000
$148,900
$185,000
$207,500
$393,850
$210,950
$192,450
$195,000
$425,000
$98,000
$94,200
$174,900
$185,000
$93,500
$142,200
$256,400