- $465,000
- 3Bd
- 2Ba
- 1,356 Sq Ft
SOLD

Last sold 09/15/2025
bed
bath
Sqft ($331/Sqft)
| Property type House | Neighborhood | Year built 1965 | HOA fee $0/month | Lot size 8,398 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central |
| Heating | Central, Fireplace(s), Gas |
| Levels/Style | 0, One |
| Virtual Tour | N/A |
| Type | Residential |
| MLS # | 225105727 |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 1572 |
| Lot Size (Sqft) | 8398 |
| Lot Size (Acres) | 0.1928 |
| Year Built | 1965 |
| Property Condition | Updated/Remodeled |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Laundry | Laundry Closet, Inside Area |
| Flooring | Tile, Wood |
| Appliances | Free Standing Refrigerator, Gas Plumbed, Dishwasher, Microwave, Double Oven, Free Standing Electric Oven |
| Interior Features | Storage Area(s) |
| Fireplace | Living Room, Raised Hearth, Gas Piped |
| Exterior | |
| Foundation | Raised |
| Roof | Shingle |
| Construction | Stucco |
| Parking | Attached |
| Patio/Porch | Front Porch, Covered Patio |
| Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Curb(s)/Gutter(s), Garden, Shape Irregular, Landscape Back, Landscape Front, Low Maintenance |
| Other Structures | Shed(s), Storage |
| Fencing | Back Yard, Wood, Fenced |
| Irrigation Source | Public District, Meter On Site |
| Amenities / Utilities | |
| Sewer/Septic | Public Sewer |
| Water Source | Public |
| Location | |
| Subdivision | Scenic Heights |
| Elementary School District | Modesto City |
| Middle School District | Modesto City |
| High School District | Modesto City |
| Directions | Head East On Scenic Dr Turn Left Onto Springfield Ct Turn Right Onto Springfield Way Destination Will Be On The Right |
| APN | 068-013-043-000 |
| Multifamily Details |
| Lot/ Land Details | |
| Topography | Level, Level |
MLS # 225105727
MLS # 16077831
MLS # 14002449
MLS # 13070529
MLS # 11005583
$445,000
$472,100
$495,000
$501,950
$496,950
$655,425
$549,900
$720,952
$537,536
$540,000
$427,500
$469,950
$479,500
$571,500
$390,000
$430,000
$619,190
$454,000
$546,495
$469,500
$759,000
$562,500
$339,000
$525,000
$495,000
$595,000
$634,975
$203,500
$699,000
$425,000