- $215,000
- 2Bd
- 2Ba
$10K
Last sold 12/06/2021 for $92K
bed
bath
Sqft ($90/Sqft)
| Property type House | Neighborhood | Year built 1987 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 419 Mohawk St, Mobile, AL 36606 | $40,200 | —/1 | 1,035 | 0.01 |
| 425 Mohawk St, Mobile, AL 36606 | $67,300 | 2/1 | 935 | 0.02 |
| 417 Mohawk St, Mobile, AL 36606 | $52,600 | 3/1 | 1,312 | 0.02 |
| 427 Mohawk St, Mobile, AL 36606 | $64,300 | —/2 | 1,350 | 0.03 |
| 418 Mohawk St, Mobile, AL 36606 | $75,400 | 2/1 | 1,016 | 0.03 |
| 422 Glenwood St, Mobile, AL 36606 | $53,700 | 3/2 | 1,262 | 0.03 |
| 416 Mohawk St, Mobile, AL 36606 | $55,500 | 3/2 | 1,114 | 0.03 |
| 415 Mohawk St, Mobile, AL 36606 | $59,800 | 3/2 | 1,473 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$199,000
$95,000
$191,450
$89,950
$212,450
$434,995
$494,000
$204,500
$250,000
$262,450
$171,900
$50,000
$280,000
$229,900
$299,000
$229,900
$230,700
$34,500
$185,000
$204,900
$182,500
$185,000
$400,000
$171,950
$642,000
$221,368
$134,900
$249,900
$110,300
$279,900