- $341,000
- 4Bd
- 2Ba
- 2,158 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($187/Sqft)
| Property type House | Year built 1969 | HOA fee $0/month | Lot size 0.64 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9526 W Ruby Ave, Wauwatosa, WI 53225 | $277,400 | 3/1 | 1,294 | 0.02 |
| 9502 W Ruby Ave, Wauwatosa, WI 53225 | $344,900 | 3/2 | 1,775 | 0.03 |
| 9505 W Ruby Ave, Wauwatosa, WI 53225 | $608,100 | 5/3 | 1,566 | 0.04 |
| 9540 W Ruby Ave, Wauwatosa, WI 53225 | $461,000 | 3/2 | 2,298 | 0.04 |
| 9529 W Ruby Ave, Wauwatosa, WI 53225 | $394,700 | 3/2 | — | 0.05 |
| 9523 W Ruby Ave, Wauwatosa, WI 53225 | $408,600 | 5/2 | 2,342 | 0.05 |
| 9541 W Ruby Ave, Wauwatosa, WI 53225 | $387,400 | 3/2 | — | 0.06 |
| 9606 W Ruby Ave, Wauwatosa, WI 53225 | $311,900 | 3/1 | 1,281 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$180,000
$249,900
$374,950
$419,700
$432,450
$193,500
$450,000
$449,000
$199,900
$349,450
$244,900
$244,900
$539,900
$139,900
$175,000
$222,400
$159,900
$162,000
$282,000
$230,000
$424,500
$129,900
$235,000
$309,995
$427,500
$217,000
$106,000
$279,000
$265,000
$99,000