- $19,500
- 1Bd
- 1Ba
- 716 Sq Ft
SOLD 05/29/26
Last sold 04/25/2012
bed
bath
Sqft
| Property type Condo/Townhouse | Neighborhood | Year built 1972 | HOA fee $0/month | Lot size 90 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 424 W Brown Rd #118, Mesa, AZ 85201 | $189,000 | —/2 | 902 | 0 |
| 424 W Brown Rd #117, Mesa, AZ 85201 | $187,000 | —/2 | 902 | 0 |
| 424 W Brown Rd #217, Mesa, AZ 85201 | $180,000 | —/1 | 902 | 0 |
| 424 W Brown Rd #119, Mesa, AZ 85201 | $191,000 | —/2 | 902 | 0.01 |
| 424 W Brown Rd #219, Mesa, AZ 85201 | $191,000 | —/2 | 902 | 0.01 |
| 424 W Brown Rd #220, Mesa, AZ 85201 | $193,000 | —/2 | 902 | 0.01 |
| 424 W Brown Rd #120, Mesa, AZ 85201 | $183,000 | —/1 | 902 | 0.01 |
| 424 W Brown Rd #215, Mesa, AZ 85201 | $186,000 | —/2 | 902 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$449,900
$519,250
$1,095,250
$641,000
$568,000
$525,000
$249,450
$450,000
$374,525
$295,000
$550,000
$484,950
$634,995
$625,000
$700,000
$350,000
$650,000
$372,090
$525,000
$330,000
$394,950
$325,000
$380,000
$337,500
$359,900
$579,900
$137,700
$484,900
$1,249,750