- $377,990
- 3Bd
- 2Ba
- 1,230 Sq Ft
SOLD


Last sold 06/27/2022 for $449K
bed
bath
Sqft ($277/Sqft)
| Property type House | Neighborhood | HOA fee $0/month | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 628 Marcus St, Merced, CA 95341 | $426,000 | 3/2 | 1,214 | 0.01 |
| 604 Marcus St, Merced, CA 95341 | $480,000 | 4/2 | 1,862 | 0.01 |
| 644 Marcus St, Merced, CA 95341 | $438,000 | 3/2 | 1,443 | 0.02 |
| 629 Mackenzie Ct, Merced, CA 95341 | $381,000 | 3/2 | 1,000 | 0.02 |
| 641 Mackenzie Ct, Merced, CA 95341 | $441,000 | 3/2 | 1,624 | 0.02 |
| 613 Mackenzie Ct, Merced, CA 95341 | $439,000 | 3/2 | 1,624 | 0.03 |
| 668 Marcus St, Merced, CA 95341 | $396,000 | 3/2 | 1,000 | 0.03 |
| 657 Mackenzie Ct, Merced, CA 95341 | $397,000 | 3/2 | 1,214 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$409,500
$382,750
$390,000
$475,490
$496,950
$414,000
$399,000
$370,000
$340,000
$489,000
$450,000
$412,500
$425,000
$414,990
$469,000
$454,000
$469,000
$479,990
$375,000
$494,995
$1,095,000
$534,950
$950,000
$339,894
$89,780
$335,000
$564,950
$419,000
$679,500
$309,900