- $189,000
- 1Bd
- 2Ba
- 1,119 Sq Ft
SOLD
Last sold 04/24/2001 for $82.5K
bed
bath
Sqft ($62/Sqft)
| Property type Condo/Townhouse | Year built 1987 | HOA fee $0/month | Lot size 1,307 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 720 Fairway Dr, Melbourne, FL 32940 | $229,000 | 2/2 | 1,119 | 0 |
| 716 Fairway Dr, Melbourne, FL 32940 | $272,000 | 3/2 | 1,285 | 0.01 |
| 718 Fairway Dr, Melbourne, FL 32940 | $252,000 | 2/2 | 990 | 0.01 |
| 714 Fairway Dr, Melbourne, FL 32940 | $259,000 | 3/2 | 1,285 | 0.01 |
| 710 Fairway Dr, Melbourne, FL 32940 | $249,000 | 2/2 | 1,022 | 0.01 |
| 712 Fairway Dr, Melbourne, FL 32940 | $193,000 | 1/1 | 721 | 0.02 |
| 728 Fairway Dr, Melbourne, FL 32940 | $231,000 | 2/2 | 994 | 0.02 |
| 726 Fairway Dr, Melbourne, FL 32940 | $231,000 | 1/— | 1,098 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$600,900
$319,500
$50,000
$246,200
$428,870
$459,500
$297,900
$389,900
$274,950
$189,450
$275,000
$315,000
$660,000
$67,000
$469,450
$475,000
$434,990
$300,000
$495,000
$524,900
$765,000
$189,900
$50,000
$199,000
$585,000
$3,125,000
$460,000
$599,850
$575,000