- $462,000
- 3Bd
- 3Ba
- 2,180 Sq Ft
SOLD 04/14/26
Last sold date unavailable
bed
bath
Sqft ($249/Sqft)
| Property type House | Year built 1996 | HOA fee $0/month | Lot size 8,276 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4998 Alamanda Dr, Melbourne, FL 32940 | $510,000 | 3/2 | 1,826 | 0.01 |
| 5018 Alamanda Dr, Melbourne, FL 32940 | $497,000 | 3/2 | 1,812 | 0.01 |
| 4988 Alamanda Dr, Melbourne, FL 32940 | $477,000 | 4/2 | 2,040 | 0.03 |
| 5009 Alamanda Dr, Melbourne, FL 32940 | $469,000 | 3/2 | 1,686 | 0.03 |
| 5028 Alamanda Dr, Melbourne, FL 32940 | $497,000 | 3/2 | 2,308 | 0.03 |
| 5019 Alamanda Dr, Melbourne, FL 32940 | $434,000 | 3/2 | 1,492 | 0.03 |
| 4999 Alamanda Dr, Melbourne, FL 32940 | $496,000 | 3/2 | 1,811 | 0.04 |
| 5029 Alamanda Dr, Melbourne, FL 32940 | $489,000 | 3/2 | 1,752 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$600,900
$319,500
$50,000
$246,200
$428,870
$459,500
$297,900
$389,900
$274,950
$189,450
$275,000
$315,000
$660,000
$67,000
$469,450
$475,000
$434,990
$300,000
$495,000
$524,900
$765,000
$189,900
$50,000
$199,000
$585,000
$3,125,000
$460,000
$599,850
$575,000