- $207,000
- 4Bd
- 2Ba
- 1,170 Sq Ft
SOLD 06/13/26
Last sold 11/26/2013 for $167K
bed
bath
Sqft ($88/Sqft)
| Property type House | Neighborhood | Year built 2002 | HOA fee $0/month | Lot size 7,405 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4037 Mount Carmel Ln, Melbourne, FL 32901 | $382,000 | 4/2 | 1,902 | 0.01 |
| 4017 Mount Carmel Ln, Melbourne, FL 32901 | $351,000 | 3/2 | 1,902 | 0.01 |
| 4007 Mount Carmel Ln, Melbourne, FL 32901 | $326,000 | 3/2 | 1,612 | 0.02 |
| 4047 Mount Carmel Ln, Melbourne, FL 32901 | $363,000 | 3/2 | 1,902 | 0.02 |
| 3997 Mount Carmel Ln, Melbourne, FL 32901 | $353,000 | 3/2 | 1,902 | 0.03 |
| 4016 Mount Carmel Ln, Melbourne, FL 32901 | $354,000 | 3/2 | 1,902 | 0.03 |
| 4057 Mount Carmel Ln, Melbourne, FL 32901 | $304,000 | 3/2 | 1,261 | 0.03 |
| 4006 Mount Carmel Ln, Melbourne, FL 32901 | $343,000 | 3/2 | 1,757 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$319,500
$50,000
$558,350
$189,450
$389,900
$579,000
$234,000
$825,000
$600,900
$246,200
$424,950
$67,000
$275,000
$1,225,000
$215,000
$300,000
$65,250
$524,900
$315,000
$199,000
$50,000
$519,900
$189,900
$294,950
$199,000
$497,700
$360,000
$188,900