Last sold 07/01/2003
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.98 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| S 100 West St, Meadow, UT 84644 | $94,879 | —/— | — | 0 |
| 160 W Center St, Meadow, UT 84644 | $294,000 | 3/2 | — | 0.01 |
| 170 W Center St, Meadow, UT 84644 | $351,000 | —/— | — | 0.03 |
| 126 W Center St, Meadow, UT 84644 | $276,000 | —/— | — | 0.04 |
| 45 N 100 W, Meadow, UT 84644 | $336,000 | 3/2 | — | 0.05 |
| 90 W Center St, Meadow, UT 84644 | $286,000 | —/— | — | 0.08 |
| 60 N 100 W, Meadow, UT 84644 | $277,000 | —/— | — | 0.11 |
| 60 W Center St, Meadow, UT 84644 | $300,000 | —/— | — | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$375,000
$175,000
$295,000
$282,000
$304,500
$397,450
$245,000
$212,450
$449,999
$412,450
$374,900
$346,000
$327,000
$247,500
$425,000
$212,450
$789,000
$585,000
$359,000
$385,000