- $170,000
- 4Bd
- 3Ba
- 3,072 Sq Ft
SOLD
Last sold 07/31/2007 for $75K
bed
bath
| Property type House | HOA fee $0/month | Lot size 5 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 203591 Callaway Dr, Marshfield, WI 54449 | $861,600 | —/— | — | 0.07 |
| 203640 Callaway Dr, Marshfield, WI 54449 | $1,767,900 | —/— | — | 0.07 |
| 203535 Callaway Dr, Marshfield, WI 54449 | $980,000 | 4/3 | — | 0.07 |
| 203715 Callaway Dr, Marshfield, WI 54449 | $918,900 | —/— | — | 0.12 |
| 203700 Callaway Dr, Marshfield, WI 54449 | $1,369,200 | —/— | — | 0.16 |
| 115655 Riverside Rd, Marshfield, WI 54449 | $350,800 | —/— | — | 0.18 |
| 203728 Callaway Dr, Marshfield, WI 54449 | $739,900 | 4/3 | — | 0.19 |
| 203300 State Highway 97, Marshfield, WI 54449 | $478,300 | —/— | — | 0.19 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$133,400
$429,900
$144,000
$232,500
$559,950
$344,900
$307,000
$229,000
$169,900
$235,000
$159,450
$149,250
$232,450
$212,500
$229,950
$142,450
$394,632
$112,450
$159,950
$49,950