- $170,000
- 3Bd
- 2Ba
- 1,511 Sq Ft
SOLD

Last sold date unavailable
bed
bath
Sqft ($111/Sqft)
| Property type House | Year built 2013 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4012 Beech St, Marrero, LA 70072 | $189,000 | —/— | — | 0 |
| 4016 Beech St, Marrero, LA 70072 | $182,000 | —/— | — | 0.01 |
| 4008 Beech St, Marrero, LA 70072 | $169,000 | 3/1 | — | 0.01 |
| 4020 Beech St, Marrero, LA 70072 | $186,000 | —/— | — | 0.02 |
| 4004 Beech St, Marrero, LA 70072 | $186,000 | —/— | — | 0.02 |
| 4017 Cedar St, Marrero, LA 70072 | $195,000 | —/— | — | 0.02 |
| 4013 Cedar St, Marrero, LA 70072 | $202,000 | 3/2 | — | 0.02 |
| 4009 Beech St, Marrero, LA 70072 | $199,000 | —/— | — | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$329,000
$200,000
$365,000
$222,450
$219,500
$300,000
$242,500
$209,000
$215,000
$368,290
$190,000
$235,000
$357,500
$259,000
$650,000
$210,000
$468,000
$225,000
$160,000
$215,000
$535,000
$924,500
$249,000
$749,000
$529,900
$1,065,000
$389,900
$662,500
$285,000
$574,950