- $350,000
- 3Bd
- 2Ba
- 1,632 Sq Ft
SOLD

Last sold 09/30/2019 for $331K
bed
bath
Sqft ($149/Sqft)
| Property type House | Year built 2019 | HOA fee $150/month | Lot size 5,227 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central |
| Heating | Forced Air |
| Levels/Style | (SF) Single Family |
| Status | Sold |
| SqFt | 2223 |
| Lot Size (Acres) | 0.12 |
| HOA | Meadows Of Maple Plain |
| HOA Fee | 150 |
| Year Built | 2019 |
| Builder Name | CRAFTSMAN CUSTOM HOMES INC |
| Interior | |
| Dining Room | Informal Dining Room, Eat In Kitchen, Living/Dining Room |
| Basement | Full, Finished (Livable), Drain Tiled, Drainage System, Sump Pump, Day/Lookout Windows, Poured Concrete |
| Family Room | Lower Level |
| Other Rooms | Living Room, Dining Room, Family Room, Kitchen, First (1st) Bedroom, Second (2nd) Bedroom, Third (3rd) Bedroom, Fourth (4th) Bedroom |
| Interior Features | Kitchen Window, Kitchen Center Island, Vaulted Ceiling(s), Hardwood Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Air-To-Air Exchanger |
| Accessibility Features | None |
| Exterior | |
| Exterior | Shakes, Metal, Vinyl, Fiber Board |
| Roof | Asphalt Shingles, Pitched, Age 8 Years Or Less |
| # Garage Spaces | 2 |
| Parking Desc | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Lot Desc | Tree Coverage - Light |
| Fencing | None |
| Amenities / Utilities | |
| Sewer/ Septic | City Sewer/Connected |
| Water Source | City Water/Connected |
| Electric | 200 Amps |
| HOA Fees Include | Sanitation, Snow Removal |
| Pool Desc | None |
| Location | |
| County | Hennepin |
| School District | 278 - Orono |
| Zoning | Residential-Single |
| Directions | Hwy 12 To Howard Ave North To Oak St, Left To Home. |
| Lot/ Land Details | |
| Road Frontage | Private, Paved Streets, Curbs |
| Present Use | Yearly |
MLS # 5244389
$374,900
$329,000
$299,900
$624,900
$449,450
$450,000
$362,500
$477,508
$337,450
$488,040
$2,350,000
$794,450
$300,000
$379,000
$280,000
$364,900
$487,980
$741,500
$312,450
$315,000
$962,500
$389,900
$369,950
$598,000
$499,950
$992,500
$1,495,000
$697,000
$714,500
$301,500