- $76,000
- 3Bd
- 2Ba
- 1,472 Sq Ft
SOLD
Last sold 09/03/2019 for $89K
bed
bath
Sqft ($68/Sqft)
| Property type House | Year built 1941 | HOA fee $0/month | Lot size 7,128 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 410 Green Rd, Madison, IN 47250 | $174,000 | 2/1 | 900 | 0.01 |
| 400 Green Rd, Madison, IN 47250 | $18,700 | —/— | — | 0.01 |
| 350 Green Rd, Madison, IN 47250 | $176,000 | 3/1 | 1,104 | 0.02 |
| 415 Green Rd, Madison, IN 47250 | $172,000 | 2/1 | 988 | 0.03 |
| 401 Green Rd, Madison, IN 47250 | $173,000 | 4/2 | 1,008 | 0.03 |
| 1907 Blackmore St, Madison, IN 47250 | $166,000 | 2/1 | 926 | 0.03 |
| 405 Miller St, Madison, IN 47250 | $178,000 | 2/1 | 987 | 0.03 |
| 401 Miller St, Madison, IN 47250 | $178,000 | 2/1 | 987 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$224,900
$249,900
$169,900
$927,500
$172,500
$369,750
$229,000
$278,900
$104,900
$259,900
$272,450
$169,900
$303,998
$275,000
$525,950
$229,900
$402,450
$215,000
$259,950
$257,500
$495,000
$405,000
$149,900
$313,740