- $1,225,000
- 3Bd
- 3Ba
- 2,628 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($345/Sqft)
| Property type House | Year built 1975 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 39703 Jasper Rd, Lowell, OR 97452 | $135,000 | —/— | — | 0 |
| 39658 Jasper Lowell Rd, Lowell, OR 97452 | $498,000 | 2/2 | 1,296 | 0.09 |
| 39639 Jasper Lowell Rd, Lowell, OR 97452 | $1,096,000 | 3/3 | 2,475 | 0.1 |
| 39741 Jasper Lowell Rd, Lowell, OR 97452 | $632,000 | 4/2 | 1,623 | 0.1 |
| 39771 Place Rd, Fall Creek, OR 97438 | $702,000 | 1/1 | 2,704 | 0.13 |
| 39606 Jasper Lowell Rd, Lowell, OR 97452 | $483,000 | 2/1 | 1,580 | 0.14 |
| 39773 Place Rd, Fall Creek, OR 97438 | $729,000 | 2/1 | 2,712 | 0.16 |
| 39623 Place Rd, Fall Creek, OR 97438 | $835,000 | 3/2 | 1,960 | 0.17 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$491,950
$429,495
$399,900
$118,938
$514,495
$349,900
$299,900
$699,975
$589,900
$700,500
$429,875
$644,000
$465,874
$625,000
$489,950
$379,900
$424,995
$464,250
$597,689
$336,500
$415,750
$522,000
$485,000
$439,950
$550,000
$475,000
$599,960
$532,500
$517,000