- $255,000
- 3Bd
- 2Ba
- 1,416 Sq Ft
SOLD





















Last sold date unavailable
bed
bath
Sqft ($215/Sqft)
| Property type House | Neighborhood | Year built 2025 | HOA fee $158/month | Lot size 8,000 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Heating | Central, Natural Gas, Forced Air |
| Levels/Style | One |
| Type | Residential |
| SubType | Single Family Residence |
| SqFt | 1224 |
| Virtual Tour | N/A |
| Status | Closed |
| MLS # | 826900 |
| Lot Size (Acres) | 0.1837 |
| Lot Size (SqFt) | 8000 |
| Year Built | 2025 |
| HOA Fees | 158 |
| Property Condition | Under Construction |
| HOA | 1st American Management Co |
| Interior | |
| # Bedrooms | 2 |
| Total # of Rooms | 7 |
| Laundry | Gas Dryer Hookup, Washer Hookup, Laundry Room |
| Interior Features | Double Vanity, Walk-In Closet(s), Open Floorplan, Pantry, Kitchen Island, Entrance Foyer |
| Appliances | Dishwasher, Microwave, Gas Range |
| Exterior | |
| Parking Desc | Attached, Concrete, Gravel, Driveway |
| # Garage Spaces | 2 |
| Exterior Features | Lighting, Private Yard, Rain Gutters |
| Lot Desc | Back Yard, Paved, Private, Landscaped, Few Trees, Front Yard |
| Patio/Porch | Porch |
| Amenities / Utilities | |
| Electricity | 200+ Amp Service |
| Utilities | Cable Available, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, Electricity Connected |
| Water Source | Public |
| HOA Fee Includes | Snow Removal |
| Security Features | Carbon Monoxide Detector(s), Other, Smoke Detector(s) |
| HOA Amenities | Maintenance Grounds, Snow Removal, Pool, Playground |
| Location | |
| View | Neighborhood |
| County | Lake |
| Subdivision | Kingston Ridge |
| High School District | Tri-Creek |
| Elementary School | Oak Hill Elementary |
| High School | Lowell Senior High School |
| Middle School | Lowell Middle School |
| Directions | RT 2 To Nichols Street South To Kingston Ridge Subdivision |
| APN | 451927427001 |
| Zoning | Residential |
MLS # 826900
MLS # 824722
MLS # 0czxqqttb1| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 8386 Kannon Dr, Lowell, IN 46356 | $1,400 | 3/1 | — | 0 |
| 17497 Holtz Rd, Lowell, IN 46356 | $235,900 | 3/2 | 1,952 | 0.06 |
| 17515 Holtz Rd, Lowell, IN 46356 | $326,200 | 3/2 | 1,755 | 0.07 |
| 17455 Holtz Rd, Lowell, IN 46356 | $438,600 | —/3 | 2,377 | 0.12 |
| 17620 Holtz Rd, Lowell, IN 46356 | $247,000 | 3/2 | 3,088 | 0.17 |
| 4607 W 173rd Ave, Lowell, IN 46356 | $600,700 | 3/3 | 3,492 | 0.18 |
| 17405 Holtz Rd, Lowell, IN 46356 | $366,400 | 3/3 | 2,122 | 0.22 |
| 4409 W 173rd Ave, Lowell, IN 46356 | $466,800 | 3/2 | 2,030 | 0.23 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$369,490
$280,000
$189,000
$372,500
$225,500
$299,900
$105,500
$169,900
$252,000
$384,870
$374,990
$189,450
$375,000
$430,020
$140,000
$115,194
$163,950
$215,000
$249,900
$339,000
$427,500
$249,450
$350,000
$234,900
$319,000
$160,100
$599,900
$179,000
$170,000
$199,997