- $727,500
- 3Bd
- 3Ba
- 2,068 Sq Ft
SOLD

Last sold 11/26/2019 for $590K
bed
bath
Sqft ($252/Sqft)
| Property type House | Year built 1985 | HOA fee $0/month | Lot size 0.26 Acre | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central |
| Heating | Central |
| Levels/Style | 1, A-Frame, Ranch |
| SubType | 1 House On Lot |
| SqFt | 2342 |
| MLS # | 19069742 |
| Lot Size (Acres) | 0.2614 |
| Lot Size (SqFt) | 11387 |
| Year Built | 1985 |
| Interior | |
| # Full Baths | 2 |
| Bathrooms | Low-Flow Toilet(s), Tub W/Shower Over |
| Primary Bathroom | Closet Walk-In, Shower Stall(s), Stone |
| Total # of Bedrooms | 4 |
| Kitchen | 220 Volts In Kitchen, Counter Granite, Island, Kitchen/Family Combo, Pantry Cabinet, Cook Top Gas, Dishwasher, Disposal, Ice Maker B/I, Oven Gas F/S, Refrigerator F/S |
| Laundry | 220 Volt Hook-Up, In Garage, Washer/Dryer Includ |
| Dining Room | Dining/Family Combo, Space In Kitchen |
| Other Room(s) | Dining Room, Great Room Concept, Home Office Area, Living Room, Separate Family Room |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Den, Family Room, Gas Piped |
| Exterior | |
| Roof | Comp Shingle |
| Siding Lap, Wood | |
| Foundation | Concrete Slab |
| Construction | Frame, Wood |
| # Garage Spaces | 2 |
| Recreational Parking | RV Possible |
| Garage | Attached, Garage Door Opener, Paved Drive, Workshop In Garage |
| Other Structure(s) | Outbuilding, Tool Shed |
| Landscape | Fenced Back, Low Maintenance, Sprinkler Auto Front, Sprinkler Auto Rear, Wood Fence |
| Amenities / Utilities | |
| Water | Public District |
| Green Features: Energy Efficient | Ceiling Fan(s), Dual Pane Full, Insulation, Skylight Tube |
| Utilities | 220 Volts, All Public, Natural Gas |
| Sewer/ Septic | Sewer Connected, Sewer In Street |
| Irrigation | None |
| Equipment Included | H/S Internet Avail, Gas Water Heater |
| Improvements | Sidewalk/Curb/Gutter |
| Location | |
| Location | Level, Trees Many, Public Trans Nearby |
| Area | 12650 |
| County | Placer |
| School 3 | Senior High, Placer Union High |
| School 2 | Junior High, Loomis Union |
| School 1 | Elementary, Loomis Union |
| School County | Placer |
| APN | 044-240-046-000 |
| Zoning | Res |
| Directions | King To Arcadia To Angelo OR SWETZER TO ANGELO To Address |
| Lot/ Land Details | |
| Road Description | Chip And Seal, Public Maintained |
MLS # 19069742
MLS # 90033975| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5622 Angelo Dr, Loomis, CA 95650 | $666,000 | 4/2 | 1,944 | 0.01 |
| 5715 Arcadia Ave, Loomis, CA 95650 | $637,000 | 4/2 | 1,587 | 0.02 |
| 5735 Arcadia Ave, Loomis, CA 95650 | $640,000 | 4/2 | 1,587 | 0.02 |
| 5632 Angelo Dr, Loomis, CA 95650 | $639,000 | 3/2 | 1,419 | 0.03 |
| 5611 Angelo Dr, Loomis, CA 95650 | $605,000 | 3/2 | 1,405 | 0.03 |
| 5621 Angelo Dr, Loomis, CA 95650 | $632,000 | 3/2 | 1,215 | 0.04 |
| 5642 Angelo Dr, Loomis, CA 95650 | $590,000 | 3/2 | 1,215 | 0.04 |
| 5601 Angelo Dr, Loomis, CA 95650 | $649,000 | 4/2 | 1,587 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$529,975
$641,454
$745,000
$839,000
$1,475,000
$759,995
$600,000
$443,950
$695,000
$437,450
$417,000
$510,985
$804,450
$622,896
$331,000
$379,500
$613,445
$499,000
$460,000
$759,995
$1,900,000
$587,000
$1,462,000
$641,950
$849,450
$659,450
$785,000
$1,025,000
$439,500
$379,000