- $163,000
- 2Bd
- 2Ba
- 1,203 Sq Ft
SOLD 05/04/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2170 Long Point Blacktop, Long Point, IL 61333 | $289,275 | 4/— | — | 0.05 |
| S Pine St, Long Point, IL 61333 | $11,073 | —/— | — | 0.13 |
| 602 E 4th St, Long Point, IL 61333 | $48,954 | 2/1 | — | 0.13 |
| 603 E 4th St, Long Point, IL 61333 | $116,628 | 4/1 | — | 0.13 |
| 510 E 4th St, Long Point, IL 61333 | $147,927 | 3/2 | — | 0.15 |
| 505 E 4th St, Long Point, IL 61333 | $14,652 | —/— | — | 0.15 |
| 409 Wheeler St, Long Point, IL 61333 | $76,608 | —/— | — | 0.15 |
| 510 E 5th St, Long Point, IL 61333 | $63,156 | —/— | — | 0.17 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$80,000
$225,000
$127,450
$279,500
$197,250
$299,900
$74,900
$191,500
$59,000
$276,500
$89,500
$207,450
$136,900
$74,900
$49,900
$299,900
$204,950
$202,250
$119,950
$135,000
$699,900
$271,250
$440,000
$359,900
$525,000
$110,000
$195,000
$334,900